top of page
INGRESS PROTECTION (IP) RATINGS CHARTS
The Codes for Protection Against Intrusion of Foreign Matter
IP Codes
The Ingress Protection (IP) Rating is a safety rating. The “ingress” is the act of going in or entering with the higher the number the better protection. The format of the rating is IP followed by two digits. The first digit represents the solids protection and the second digit represents the liquids protection. Where there is no data available to specify a protection rating with regard to one of the criteria, the digit is replaced with the letter X. The digit 0 is used where no protection is provided.
Solids
Level | Object Size Protected Against | Effective Against |
|---|---|---|
0 | Not protected | No protection against contact and ingress of objects |
1 | 50mm | Any large surface of the body, such as the back of the hand, but no protection against deliberate contact with a body part. |
2 | 12.5mm | Fingers or similar objects. |
3 | 2.5mm | Tools, thick wires, etc. |
4 | 1mm | Most wires, screws, etc. |
5 | Dust Protected | Ingress of dust is not entirely prevented, but it must not enter in sufficient quantity to interfere with the satisfactory operation of the equipment; complete protection against contact. |
6 | Dust Tight | No ingress of dust; complete protection against contact. |
Liquids
Level | Object Size Protected Against | Effective Against |
|---|---|---|
IP Rating Reference Chart
IP Number | First Digit - SOLIDS | Second Digit - LIQUIDS |
|---|---|---|
IP55 | Protected from limited dust ingress. | Protected from low pressure water jets from any direction. |
IP56 | Protected from limited dust ingress. | Protected from high pressure water jets from any direction. |
IP57 | Protected from limited dust ingress. | Protected from immersion between 15 centimeters and 1 meter in depth. |
IP58 | Protected from limited dust ingress. | Protected from long term immersion up to a specified pressure. |
IP60 | Protected from total dust ingress. | Not protected from liquids. |
IP61 | Protected from total dust ingress. | Protected from condensation. |
IP62 | Protected from total dust ingress. | Protected from water spray less than 15 degrees from vertical. |
IP63 | Protected from total dust ingress. | Protected from water spray less than 60 degrees from vertical. |
IP64 | Protected from total dust ingress. | Protected from water spray from any direction. |
IP65 | Protected from total dust ingress. | Protected from low pressure water jets from any direction. |
IP66 | Protected from total dust ingress. | Protected from high pressure water jets from any direction. |
IP67 | Protected from total dust ingress. | Protected from immersion between 15 centimeters and 1 meter in depth. |
bottom of page
